The Critical Thinking Book
Support WebsiteStudent Resources
Chapter 14: The Realm of the Inductive IV: Causal Inference
After Chapter 14: Section 1: | |||
---|---|---|---|
14.1 | Videos | Necessary vs. Sufficient Conditions | |
14.2 | Tutorial | Types of Causal Claim | 10 points |
14.3 | Quiz | Types of Causal Claim | Points = 20 x Percent Score |
After Chapter 14: Section 4: | |||
14.4 | Videos | Correlation Versus Causality | |
14.5 | Tutorial | Using the Rules of Agreement and Difference to Establish Deterministic Causes | 10 points |
14.6 | Quiz | Using the Rules of Agreement and Difference to Establish Deterministic Causes | Points = 20 x Percent Score |
After Chapter 14: Section 5: | |||
14.7 | Tutorial | Evaluating Statistical Causal Inference | 10 points |
14.8 | Quiz | Evaluating Statistical Causal Inference | Points = 20 x Percent Score |
After Chapter 14: Section 7: | |||
14.9 | Videos | Faulty Causal Inference | |
14.10 | Videos | Faulty Causal Inference Surrounding Vaccination and Autism | |
14.11 | Tutorial | Identifying Faulty Causal Inference | 10 points |
14.12 | Quiz | Identifying Faulty Causal Inference | Points = 20 x Percent Score |
14.13 | Tutorial | Chapter 14 Concept Review | 15 points |
After Chapter 14: Section 9: | |||
14.14 | Quiz | Cumulative Quiz: Identifying Faulty Inductive Arguments (Faulty Appeals to Authority; Faulty Generalization; Faulty Instantiation; Faulty Analogy; and Faulty Causal Reasoning) |
Points = 60 x Percent Score |
After Chapter 14: Section 10: | |||
14.15 | Quiz | Cumulative Quiz: Identifying Major Fallacies Discussed So Far (Fallacies of Faulty Assumption; Fallacies of Ambiguity; Fallacies of Relevance; and Faulty Inductive Arguments) |
Points = 160 x Percent Score |